






Viscount Legend Live orgel
Prijs
houten versie €2333,- incl BTW
zwarte versie €2535,- incl BTW
- Het nieuwe VISCOUNT LEGEND LIVE orgel (door KEYB ontwikkeld) is een perfecte keuze voor als u een hoogwaardig portable orgel zoekt. 18kg Weegt de Legend Live!
- Twee WATERFALL KEYBOARDS met Hoge TRIGGER punten voor een zeer snelle reactie op de toetsaanslag.
- De Legend Live beschikt over de nieuwste technologie; TONEWHEEL MODELING TECHNOLOGY TMT
- intuïtieve bediening, zonder moeilijke submenu’s: What you see is what you get!!
- nieuw ontworpen Rotary en versterker simulatie van topkwaliteit!
- Twee volledige sets van 9 drawbar per manuaal
- Verbeterde percussie en click unit (SOFT/NORMAL VOLUME)
- UPPER en LOWER REALTIME CONTROLS zijn bij de manualen geplaatst voor een overzichtelijke bediening van de controllers
- externe Leslie® 11-pins OUTPUT
- FX SEND/RETURN
- USB voeding aansluiting voor notenstandaard verlichting of voor het laden van een ipad. Enz
- Toetsenborden zijn aanslaggevoelig te bespelen over midi en usb
- usb driver is plug and play
- Diverse aansluitmogelijkheden voor externe apparatuur zoals synthesizers, computers met vst en sequense software, enz.
Specificaties
| Keyboard | Upper Keyboard - 61 notes waterfall Lower Keyboard - 61 notes waterfall |
| _____SOUND_GENERATOR | |
| Technology | TMT (Tonewheel Modeling Technology) |
| Crosstalk | Unique crosstalk created for each tonewheel model |
| Keyclick | A new revolutionary state of the art design |
| Transposer | -5 +6 semitones |
| Fine Tuning | +/- ¼ tone |
| Tonewheel model | '30, '50, '70 |
| String Bass | On/Off, Decay Control |
| Harmonic Percussion | On/Off, Volume Soft/Normal, Decay Fast/Slow, Harmonic Percussion 2nd / 3rd Percussion Level and Percussion Decay Controls |
| _____EFFECTS | |
| Reverb Effects | Newly modeled Spring and Hall reverbs, Classic, Rock |
| Overdrive | Classic, Rock |
| Modulation Effects | Vibrato/Chorus: Upper On/Off, Lower & Pedal On/Off, Select: V-1, V-2, V-3, C-1, C-2, C-3 |
| Rotary simulation type | Direct, Classic, Rock |
| _____INTERFACE | |
| Controls | Keyclick; Tuning; Crosstalk; Rotary; Transpose; Upper preset (1/2); Drawbars set (A/B/MUTE) Lower Front Panel: Tone controls; Pedal Sustain, Percussion Decay; Percussion Volume; Pedals to lower; Lower presets (1/2); Drawbars set; (A/B/MUTE); Brake (slow/fast). |
| Drawbars - Upper | 2 sets of nine drawbars: 16' - 5 (1/3)' - 8' - 4' - 2 (2/3)' - 2' - 1 (3/5)' - 1 (1/3)' - 1' |
| Drawbars - Lower | 2 sets of nine drawbars: 16' - 5 (1/3)' - 8' - 4' - 2 (2/3)' - 2' - 1 (3/5)' - 1 (1/3)' - 1' |
| Drawbars - Upper Preset | Upper Drawbar Set A or Set B + 2 presets and Upper MIDI Local on/off |
| Drawbars - Lower Preset | Lower Drawbar Set A or Set B + 2 presets and Lower MIDI Local on/off |
| Drawbars - Pedals | 2 drawbars: 16' & 8' |
| Connections | OUTPUT: L & R Line Out 6.35 mm jacks; Pedals Direct Out 6,35 mm jack (without C/V and Rotary emulation); 11 pin Rotary Speaker (without Rotary emulation); 2 Stereo headphone 6,35 mm jacks; TRS Digital Expression Pedal 6,35 mm jack; Rotary emulation Footswitch 6,35 mm jack; USB HOST type A (Power charger only); FX send. INPUT: Audio input mono with adjusting gain pot; FX return. |
| Midi In, Out, Thru | Out 1, Out 2, In, Thru, Pedalboard In |
|
|
|
| Opties | baspedaal; Expresie Pedaal; Bank; Standaard; Softbag; |
|
Afmeting zonder baspedaal (BxHxD) |
101 x 18 x 59 cm |
|
gewicht |
18 kg |